<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>swanh2o.com &#187; Natives &amp; CA Friendly Plants</title>
	<atom:link href="http://swanh2o.com/category/water-conservation/native-plants/feed/" rel="self" type="application/rss+xml" />
	<link>http://swanh2o.com</link>
	<description>Drought Tolerant Technology</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Like us on Facebook</title>
		<link>http://swanh2o.com/2011/12/30/like-us-on-facebook-2/</link>
		<comments>http://swanh2o.com/2011/12/30/like-us-on-facebook-2/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:57:37 +0000</pubDate>
		<dc:creator>kellyhill</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Natives & CA Friendly Plants]]></category>
		<category><![CDATA[Smart Controllers]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[drought tolerant design]]></category>
		<category><![CDATA[drought tolerant landscaping]]></category>
		<category><![CDATA[facebook landscaping]]></category>
		<category><![CDATA[Forest Hill]]></category>
		<category><![CDATA[irrigation contractors]]></category>
		<category><![CDATA[irrigation specialists]]></category>
		<category><![CDATA[kelly hill]]></category>
		<category><![CDATA[landscape contractors]]></category>
		<category><![CDATA[Landscape Design Inc.]]></category>
		<category><![CDATA[landscaping facebook page]]></category>
		<category><![CDATA[landscaping tips]]></category>
		<category><![CDATA[rain bird]]></category>
		<category><![CDATA[Smart Water Application Now]]></category>
		<category><![CDATA[sprinkler installations]]></category>
		<category><![CDATA[swan]]></category>
		<category><![CDATA[Swan h20]]></category>
		<category><![CDATA[swan on facebook]]></category>

		<guid isPermaLink="false">http://swanh2o.com/?p=1394</guid>
		<description><![CDATA[Swan now has a Facebook page! Log in to your Facebook account and type in &#8220;Smart Water Application Now&#8221; into your search bar. When our page comes up be sure to like it. By liking our page you will recieve  information and tips that could help you with your landscape. And if you have any questions [...]]]></description>
			<content:encoded><![CDATA[<p>Swan now has a Facebook page! Log in to your Facebook account and type in &#8220;Smart Water Application Now&#8221; into your search bar. When our page comes up be sure to like it. By liking our page you will recieve  information and tips that could help you with your landscape. And if you have any questions feel free to send us a message or post on our page. We will be happy to help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://swanh2o.com/2011/12/30/like-us-on-facebook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roof Garden @ Biola University</title>
		<link>http://swanh2o.com/2011/12/30/roof-garden-biola-university/</link>
		<comments>http://swanh2o.com/2011/12/30/roof-garden-biola-university/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:27:01 +0000</pubDate>
		<dc:creator>kellyhill</dc:creator>
				<category><![CDATA[Carousel]]></category>
		<category><![CDATA[Doc Hill's Corner]]></category>
		<category><![CDATA[Landscape Gallery]]></category>
		<category><![CDATA[Natives & CA Friendly Plants]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[biola college]]></category>
		<category><![CDATA[biola roof garden]]></category>
		<category><![CDATA[biola university]]></category>
		<category><![CDATA[drip systems]]></category>
		<category><![CDATA[drought tolerant landscaping]]></category>
		<category><![CDATA[drought tolerant plant selection]]></category>
		<category><![CDATA[drought tolerant roof garden]]></category>
		<category><![CDATA[Forest Hill]]></category>
		<category><![CDATA[irrigation specialist]]></category>
		<category><![CDATA[kelly hill]]></category>
		<category><![CDATA[landscape contractors]]></category>
		<category><![CDATA[Landscape Design Inc.]]></category>
		<category><![CDATA[landscapers]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[Landscaping Techniques]]></category>
		<category><![CDATA[landscaping tips]]></category>
		<category><![CDATA[ldi]]></category>
		<category><![CDATA[low water use plants]]></category>
		<category><![CDATA[low water using plants]]></category>
		<category><![CDATA[netafim drip line]]></category>
		<category><![CDATA[roof garden at biola university]]></category>
		<category><![CDATA[roof garden in la mirada]]></category>
		<category><![CDATA[roof gardens]]></category>
		<category><![CDATA[roof gardens in california]]></category>
		<category><![CDATA[roof gardens in orange county]]></category>
		<category><![CDATA[roof gardens in southern california]]></category>
		<category><![CDATA[smart landscaping]]></category>
		<category><![CDATA[swan]]></category>
		<category><![CDATA[swan h2o]]></category>

		<guid isPermaLink="false">http://swanh2o.com/?p=1381</guid>
		<description><![CDATA[This garden can be found on the roof  top of the new Theology Building at  Biola University. It is meant for the students and faculty to enjoy betweeen classes or during their spare time while on campus. All plants chosen for this roof garden are low water use plants and are irrigated by a Netafim drip system. It took about 4 1/2 days to complete. &#160;]]></description>
			<content:encoded><![CDATA[<p>This garden can be found on the roof  top of the new Theology Building at  Biola University. It is meant for the students and faculty to enjoy betweeen classes or during their spare time while on campus. All plants chosen for this roof garden are low water use plants and are irrigated by a Netafim drip system. It took about 4 1/2 days to complete.</p>
<p>&nbsp;</p>
<p><a href="http://swanh2o.com/wp-content/uploads/2011/12/DSC_0015.jpg"><img class="alignleft size-large wp-image-1386" title="DSC_0015" src="http://swanh2o.com/wp-content/uploads/2011/12/DSC_0015-1024x685.jpg" alt="" width="1024" height="685" /></a><a href="http://swanh2o.com/wp-content/uploads/2011/12/DSC_0013.jpg"><img class="alignleft size-large wp-image-1385" title="DSC_0013" src="http://swanh2o.com/wp-content/uploads/2011/12/DSC_0013-1024x685.jpg" alt="" width="1024" height="685" /></a><a href="http://swanh2o.com/wp-content/uploads/2011/12/DSC_0009.jpg"><img class="alignleft size-large wp-image-1384" title="DSC_0009" src="http://swanh2o.com/wp-content/uploads/2011/12/DSC_0009-1024x685.jpg" alt="" width="1024" height="685" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://swanh2o.com/2011/12/30/roof-garden-biola-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Residence, West L.A.</title>
		<link>http://swanh2o.com/2011/11/02/taylor-residence-west-l-a/</link>
		<comments>http://swanh2o.com/2011/11/02/taylor-residence-west-l-a/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:54:01 +0000</pubDate>
		<dc:creator>kellyhill</dc:creator>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Landscape Gallery]]></category>
		<category><![CDATA[Natives & CA Friendly Plants]]></category>
		<category><![CDATA[Turf Substitutes]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[california landscapes]]></category>
		<category><![CDATA[drought tolerant landscape]]></category>
		<category><![CDATA[drought tolerant landscaping]]></category>
		<category><![CDATA[Forest Hill]]></category>
		<category><![CDATA[kelly hill]]></category>
		<category><![CDATA[landscape design]]></category>
		<category><![CDATA[Landscape Design Inc.]]></category>
		<category><![CDATA[Landscapes without turf]]></category>
		<category><![CDATA[Landscaping in California]]></category>
		<category><![CDATA[Landscaping with succulents]]></category>
		<category><![CDATA[low water use landscapes]]></category>
		<category><![CDATA[low water use plants]]></category>
		<category><![CDATA[plants that require little water]]></category>
		<category><![CDATA[Rock Landscapes]]></category>
		<category><![CDATA[Smart Water Application Now]]></category>
		<category><![CDATA[swan h2o]]></category>

		<guid isPermaLink="false">http://swanh2o.com/?p=1357</guid>
		<description><![CDATA[This landscape consists of Succulents, Lavender, Carex Grass, Rock Mulch and Wood Mulch, and Boulders, with a couple of existing Washingtonia Robusta Palms = All drought Tolerant.]]></description>
			<content:encoded><![CDATA[<p><a href="http://swanh2o.com/wp-content/uploads/2011/11/West-l-a-pbs.jpg"><img class="alignleft size-large wp-image-1353" title="West l a  pbs" src="http://swanh2o.com/wp-content/uploads/2011/11/West-l-a-pbs-1024x682.jpg" alt="" width="1024" height="682" /></a></p>
<p>This landscape consists of Succulents, Lavender, Carex Grass, Rock Mulch and Wood Mulch, and Boulders, with a couple of existing Washingtonia Robusta Palms = All drought Tolerant.</p>
]]></content:encoded>
			<wfw:commentRss>http://swanh2o.com/2011/11/02/taylor-residence-west-l-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Grass planted at The Colony, Murrieta</title>
		<link>http://swanh2o.com/2011/06/16/buffalo-grass-planted-at-the-colony-murrieta/</link>
		<comments>http://swanh2o.com/2011/06/16/buffalo-grass-planted-at-the-colony-murrieta/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 00:05:54 +0000</pubDate>
		<dc:creator>kellyhill</dc:creator>
				<category><![CDATA[Buffalo Grass]]></category>
		<category><![CDATA[Doc Hill's Corner]]></category>
		<category><![CDATA[Natives & CA Friendly Plants]]></category>
		<category><![CDATA[Turf Substitutes]]></category>
		<category><![CDATA[buffalo grass]]></category>
		<category><![CDATA[buffalo lawn]]></category>
		<category><![CDATA[California lawn care]]></category>
		<category><![CDATA[california native grasses]]></category>
		<category><![CDATA[drought tolerant landscapes]]></category>
		<category><![CDATA[drought tolerant plants]]></category>
		<category><![CDATA[Forest Hill]]></category>
		<category><![CDATA[grass maintenance]]></category>
		<category><![CDATA[grasses that can take heat]]></category>
		<category><![CDATA[kelly hill]]></category>
		<category><![CDATA[Landscape Design Inc.]]></category>
		<category><![CDATA[Lawn care]]></category>
		<category><![CDATA[less water grasses]]></category>
		<category><![CDATA[no mow grass]]></category>
		<category><![CDATA[smart landscapes]]></category>
		<category><![CDATA[swan]]></category>
		<category><![CDATA[Swan h20]]></category>
		<category><![CDATA[swan h2o]]></category>
		<category><![CDATA[U C Verde]]></category>
		<category><![CDATA[UC Davis lawn]]></category>
		<category><![CDATA[UC Riverside lawn]]></category>
		<category><![CDATA[uc verde buffalo grass]]></category>
		<category><![CDATA[warm season grasses]]></category>
		<category><![CDATA[warm season lawns]]></category>
		<category><![CDATA[warm season turfs]]></category>
		<category><![CDATA[water saving ideas]]></category>
		<category><![CDATA[water saving landscapes]]></category>

		<guid isPermaLink="false">http://swanh2o.com/?p=1311</guid>
		<description><![CDATA[The Colony is a 1,500 home, active adult, golf course community located in Murrieta, CA. The landscape commity found our website and contacted us about cutting back their landscape water use.  They had a 27,000 square foot area of existing grass that they wanted demolished and plant Buffalo Grass in  it&#8217;s place. We agreed, Buffalo Grass would be a huge savings for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Colony is a 1,500 home, active adult, golf course community located in Murrieta, CA. The landscape commity found our website and contacted us about cutting back their landscape water use.  They had a 27,000 square foot area of existing grass that they wanted demolished and plant Buffalo Grass in  it&#8217;s place. We agreed, Buffalo Grass would be a huge savings for the Colony.  And so it began&#8230;</p>
<p><a href="http://swanh2o.com/wp-content/uploads/2011/06/DSC_0023.jpg"><img class="aligncenter size-medium wp-image-1308" title="DSC_0023" src="http://swanh2o.com/wp-content/uploads/2011/06/DSC_0023-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>We started off by killing the existing 27,000 square feet of grass, and conducting several weed kill cycles over a two month period to make certain that the old grass, and any new weeds would not appear.</p>
<p>The Buffalo Grass comes in boxes, such as the packages shown below. Once delievered, our team planted the plugs 18&#8243; oc, and 12&#8243; oc. The Colony wanted to determine on their own, which spacing was the best method for planting. We recommend 9&#8243; oc for faster coverage and better weed control.</p>
<p> <a href="http://swanh2o.com/wp-content/uploads/2011/06/DSC_0001.jpg"><img class="aligncenter size-medium wp-image-1309" title="DSC_0001" src="http://swanh2o.com/wp-content/uploads/2011/06/DSC_0001-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Below is a picture of the 27,000 square foot area of Buffalo Plugs. Look closely, they may be small and far apart now but in just a couple of months this area will be all filled in. We are visiting the site weekly to check up on the little Buffalo&#8217;s and make sure there aren&#8217;t any weeds interfering.</p>
<div id="attachment_1310" class="wp-caption aligncenter" style="width: 310px"><a href="http://swanh2o.com/wp-content/uploads/2011/06/DSC_0003.jpg"><img class="size-medium wp-image-1310" title="DSC_0003" src="http://swanh2o.com/wp-content/uploads/2011/06/DSC_0003-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Newly planted Buffalo Grass plugs</p></div>
<p> </p>
<p>To learn more about this water saving grass, subscribe to our free newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://swanh2o.com/2011/06/16/buffalo-grass-planted-at-the-colony-murrieta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebate + Drought Tolerant Design</title>
		<link>http://swanh2o.com/2011/05/26/residendtial-design-covina-ca/</link>
		<comments>http://swanh2o.com/2011/05/26/residendtial-design-covina-ca/#comments</comments>
		<pubDate>Thu, 26 May 2011 02:20:30 +0000</pubDate>
		<dc:creator>kellyhill</dc:creator>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Doc Hill's Corner]]></category>
		<category><![CDATA[Homeowner Projects]]></category>
		<category><![CDATA[Landscape Gallery]]></category>
		<category><![CDATA[Natives & CA Friendly Plants]]></category>
		<category><![CDATA[Turf Substitutes]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[drough tolerant plants]]></category>
		<category><![CDATA[drought tolerant design]]></category>
		<category><![CDATA[how to not water your plants so often]]></category>
		<category><![CDATA[landscape contractors]]></category>
		<category><![CDATA[landscape contractors in Covina]]></category>
		<category><![CDATA[landscape design]]></category>
		<category><![CDATA[Landscape Design Inc.]]></category>
		<category><![CDATA[landscapeing]]></category>
		<category><![CDATA[landscaper in Covina]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[Landscaping Califonia style]]></category>
		<category><![CDATA[landscaping for southern Califorina]]></category>
		<category><![CDATA[landscaping servies]]></category>
		<category><![CDATA[residential landscape design]]></category>
		<category><![CDATA[saving water in the landscape]]></category>
		<category><![CDATA[saving water in your landscape]]></category>
		<category><![CDATA[smart landscapes]]></category>
		<category><![CDATA[Smart Water Application Now]]></category>
		<category><![CDATA[succulant plant design]]></category>
		<category><![CDATA[Sustainable Claremont]]></category>
		<category><![CDATA[swan]]></category>
		<category><![CDATA[swan h2o]]></category>
		<category><![CDATA[water conserving landscapes]]></category>

		<guid isPermaLink="false">http://swanh2o.com/?p=1271</guid>
		<description><![CDATA[    This homeowner attended our Sustainable Claremont presentation at the Claremont Colleges. She called us up  asking about designing a new landscape for her front and back yards for her home in Covina. She also wanted to know about the current rebate programs for the city of Covina. We told her there was a rebate for demolishing her [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<div id="attachment_1278" class="wp-caption alignleft" style="width: 310px"><a href="http://swanh2o.com/wp-content/uploads/2011/05/DSC_0019.jpg"><img class="size-medium wp-image-1278" title="DSC_0019" src="http://swanh2o.com/wp-content/uploads/2011/05/DSC_0019-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Before</p></div>
<p> </p>
<p>This homeowner attended our Sustainable Claremont presentation at the Claremont Colleges. She called us up  asking about designing a new landscape for her front and back yards for her home in Covina. She also wanted to know about the current rebate programs for the city of Covina. We told her there was a rebate for demolishing her existing turf, and we could plant all drought tolerant plants in it&#8217;s place.</p>
<div id="attachment_1277" class="wp-caption alignleft" style="width: 310px"><a href="http://swanh2o.com/wp-content/uploads/2011/05/DSC_00141.jpg"><img class="size-medium wp-image-1277" title="DSC_00141" src="http://swanh2o.com/wp-content/uploads/2011/05/DSC_00141-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">After</p></div>
<p> </p>
<p>She had a lawn full of weeds. We conducted 2 grow-kill cycles with Round up, and layed down weed barrier to eradicate the weeds and make sure they wouldn&#8217;t come back. After that we re-planted some existing palms and some agave plants she had to new locations in her yard. We planted all drought tolerant plant varieties, succulants, and other similar plants, with bark mulch, and decomposed granite. Her yard turned out pretty nice! She is very happy with it. </p>
<div id="attachment_1275" class="wp-caption alignleft" style="width: 310px"><a href="http://swanh2o.com/wp-content/uploads/2011/05/DSC_0011.jpg"><img class="size-medium wp-image-1275" title="DSC_0011" src="http://swanh2o.com/wp-content/uploads/2011/05/DSC_0011-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">After</p></div>
<div class="mceTemp">
<div class="mceTemp">
<div id="attachment_1276" class="wp-caption alignleft" style="width: 310px"><a href="http://swanh2o.com/wp-content/uploads/2011/05/DSC_00121.jpg"><img class="size-medium wp-image-1276" title="DSC_00121" src="http://swanh2o.com/wp-content/uploads/2011/05/DSC_00121-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Side Yard</p></div>
</div>
<div id="attachment_1274" class="wp-caption alignleft" style="width: 310px"><a href="http://swanh2o.com/wp-content/uploads/2011/05/DSC_0010.jpg"><img class="size-medium wp-image-1274" title="DSC_0010" src="http://swanh2o.com/wp-content/uploads/2011/05/DSC_0010-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Parkway</p></div>
<p> </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://swanh2o.com/2011/05/26/residendtial-design-covina-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swan Featured in Landscape Management Magazine for Buffalo Grass</title>
		<link>http://swanh2o.com/2011/03/03/swan-featured-in-landscape-management-magazine-for-buffalo-grass/</link>
		<comments>http://swanh2o.com/2011/03/03/swan-featured-in-landscape-management-magazine-for-buffalo-grass/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 17:08:32 +0000</pubDate>
		<dc:creator>kellyhill</dc:creator>
				<category><![CDATA[Buffalo Grass]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Natives & CA Friendly Plants]]></category>
		<category><![CDATA[Turf Substitutes]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[artificial grass]]></category>
		<category><![CDATA[artificial turf]]></category>
		<category><![CDATA[buffalo grass]]></category>
		<category><![CDATA[california friendly turf]]></category>
		<category><![CDATA[california grasses]]></category>
		<category><![CDATA[cut back water use]]></category>
		<category><![CDATA[Cut back water use in landscape]]></category>
		<category><![CDATA[drought tolerant grass]]></category>
		<category><![CDATA[drought tolerant landscape]]></category>
		<category><![CDATA[drought tolerant plants]]></category>
		<category><![CDATA[expert gardener]]></category>
		<category><![CDATA[expert horticulturist]]></category>
		<category><![CDATA[expert landscaper]]></category>
		<category><![CDATA[fescue grass]]></category>
		<category><![CDATA[Forest Hill]]></category>
		<category><![CDATA[grass installation]]></category>
		<category><![CDATA[homowner landscape care]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[irrigation contractor]]></category>
		<category><![CDATA[landscape contractors]]></category>
		<category><![CDATA[landscape design]]></category>
		<category><![CDATA[Landscape Design Inc.]]></category>
		<category><![CDATA[landscape make over]]></category>
		<category><![CDATA[landscape management]]></category>
		<category><![CDATA[landscape management magazine]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[landscaping solutions for property management]]></category>
		<category><![CDATA[Lawn care]]></category>
		<category><![CDATA[low maintenance grass]]></category>
		<category><![CDATA[low maintenance turf]]></category>
		<category><![CDATA[low water grasses]]></category>
		<category><![CDATA[low water turf]]></category>
		<category><![CDATA[low water use plants]]></category>
		<category><![CDATA[new grass]]></category>
		<category><![CDATA[replant grass]]></category>
		<category><![CDATA[swan]]></category>
		<category><![CDATA[swan h2o]]></category>
		<category><![CDATA[swanh20]]></category>
		<category><![CDATA[SwanH2o]]></category>
		<category><![CDATA[tear out lawn]]></category>
		<category><![CDATA[the benefits of artificial turf]]></category>
		<category><![CDATA[Turf]]></category>
		<category><![CDATA[turf grass]]></category>
		<category><![CDATA[turf management]]></category>
		<category><![CDATA[U C Verde Buffalo Grass]]></category>
		<category><![CDATA[uc verde]]></category>
		<category><![CDATA[uc verde buffalo grass]]></category>
		<category><![CDATA[warm season grasses]]></category>
		<category><![CDATA[water friendly grass]]></category>
		<category><![CDATA[water friendly turf]]></category>

		<guid isPermaLink="false">http://swanh2o.com/?p=1097</guid>
		<description><![CDATA[  Buffalograss gets fresh attention for California lawns 31 Aug, 2009 By: Ron Hall LM Direct Once, when asked how much water a buffalograss lawn would require to stay alive, turfgrass expert Dr. Bill Knoop, now retired from Texas A&#38;M, quipped it would need just about as much as a buffalo can give it. Actually, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://swanh2o.com/wp-content/uploads/2009/08/dsc_00221.jpg"></a> </p>
<h1>Buffalograss gets fresh attention for California lawns</h1>
<p><!--Page Heading Ends--><!--Content Date Begins-->31 Aug, 2009</p>
<p><!--Content Date Ends--><!--Author Details Begins-->By: <a href="http://www.landscapemanagement.net/landscape-management-author/ron-hall">Ron Hall</a></p>
<p><!--Author Details 		Ends--><!--Publisher Details Begins-->LM Direct</p>
<p><!--Publisher Details Ends--></p>
<p>Once, when asked how much water a buffalograss lawn would require to stay alive, turfgrass expert Dr. Bill Knoop, now retired from Texas A&amp;M, quipped it would need just about as much as a buffalo can give it. Actually, his language was more colorful than that; use your imagination.</p>
<table border="1" width="210" align="left">
<caption>Landscape pro Forest Hill shows off California-bred &#8216;UC Verde&#8217; buffalograss<br />
</caption>
<tbody>
<tr>
<td><img src="http://www.landscapemanagement.net/files/landscapemanagement/nodes/2009/3058/Forest-Hill-.gif" alt="" width="210" height="210" /></td>
</tr>
</tbody>
</table>
<p>For more than a generation, a handful of turfgrass breeders and other experts have touted the considerable environmental benefits of buffalograss for home lawns and commercial properties. Even so, property owners — even     in the Southern Plains and the arid Southwest where the grass is best suited — have been slow to adopt the species. Historically, property owners have viewed traditional lawn grasses to be greener and lusher than buffalograss.</p>
<p>But greener and lusher are terms that don&#8217;t hold the cache they once did. With increasing attention being given to turfgrass as a so-called “water hog,” is it time for landscape professionals to begin promoting the use of buffalograss, which requires significantly less water and chemical inputs to remain green and healthy than traditional lawn grasses?</p>
<p>Forest Hill, a longtime longtime landscape and irrigation professional in Ontario, CA, thinks so.</p>
<p>Hill is the founder and operator Landscape Design, Inc., and its new division, <a href="http://swanh2o.com/">SWAN (Smart Water Application Now)</a>. Through SWAN Hill offers a range of progressive water-efficient landscape irrigation services, and he&#8217;s very high on buffalograss. Not just any buffalograss, but a variety jointly developed by turfgrass experts at the University of Calilfornia (UC) Davis and UC Riverside. The official name of the grass is <a href="http://ucverde.com/Why_UC_Verde_Buffalograss.html">‘UC Verde&#8217;, </a>and it&#8217;s the only commercially available buffalograss breed in California for California lawns.</p>
<p>In fact, Hill is so enthusiastic about this particular grass that he plugged it (It can&#8217;t be established from seed.) into the front yard of his attractive home/headquarters. As the plugs were only two months old when we visited on Monday, Aug. 24, they hadn&#8217;t had time to spread and fill in. But what we saw was green and attractive and was certainly more inviting than landscapes composed of rocks and desert plants. Hill expects his lawn, once the grass spreads, to require significantly less water than the tall fescue it replaced, and to be just as attractive, even figuring that it will go dormant and brown from December into late February.</p>
<table border="1" width="300" align="right">
<caption>This buffalograss lawn, started from plugs, will require another month to fill out completely<br />
</caption>
<tbody>
<tr>
<td>
<div class="mceTemp mceIEcenter"><img title="dsc_00221" src="http://swanh2o.com/wp-content/uploads/2009/08/dsc_00221-300x200.jpg" alt="" width="300" height="200" /></div>
</td>
</tr>
</tbody>
</table>
<p>“Once the buffalograss gets established, it will use about 70 percent less water than the tall fescue, and I will only have to mow it about once a month,” said Hill.</p>
<p>To further reduce water use on the lawn in from of his home, Hill took out a 4-ft. wide strip of turf surrounding the buffalograss, eliminating another 1200 sq. ft. that no longer needs watering. He also replaced part of the landscape in his yard with a patch of artificial turf, again as a demonstration of what can be done from a landscaping standpoint to meet California&#8217;s stricter water conservation rules.</p>
<p>But it was his enthusiasm for buffalograss and the promise that it holds for providing property owners in our Southern Plains and arid U.S. Southwest for having green, living turfgrass lawns and still conserving water that heartened us most.</p>
<p>As home owners and commercial property owners become acquainted with the several improved varieties of buffalograss it&#8217;s our guess that they will adopt them and grow to appreciate them as alternatives to more stark desert-style landscapes.</p>
<p>Below is a picture of the Buffalo Grass taken later, after it has all filled in.</p>
<p><a href="http://swanh2o.com/wp-content/uploads/2011/05/DSC_0027-300x2001.jpg"><img class="alignleft size-full wp-image-1265" title="DSC_0027-300x200[1]" src="http://swanh2o.com/wp-content/uploads/2011/05/DSC_0027-300x2001.jpg" alt="" width="300" height="200" /></a></p>
<p>For more information about this article, or the magazine click on the link below:</p>
<p><a href="http://www.landscapemanagement.net/business/other-business-features/buffalograss-gets-fresh-attention-california-lawns">http://www.landscapemanagement.net/business/other-business-features/buffalograss-gets-fresh-attention-california-lawns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swanh2o.com/2011/03/03/swan-featured-in-landscape-management-magazine-for-buffalo-grass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful and Practical</title>
		<link>http://swanh2o.com/2010/11/06/beautiful-practical/</link>
		<comments>http://swanh2o.com/2010/11/06/beautiful-practical/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 15:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doc Hill's Corner]]></category>
		<category><![CDATA[Homeowner Projects]]></category>
		<category><![CDATA[Landscape Gallery]]></category>
		<category><![CDATA[Natives & CA Friendly Plants]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[drought tolerant]]></category>
		<category><![CDATA[drought tolerant plants]]></category>
		<category><![CDATA[Forest Hill]]></category>
		<category><![CDATA[Getting Native]]></category>
		<category><![CDATA[Landscape Design Inc.]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[save water]]></category>
		<category><![CDATA[swan]]></category>
		<category><![CDATA[swan h2o]]></category>
		<category><![CDATA[Technology Solutions]]></category>
		<category><![CDATA[water wise landscapes]]></category>
		<category><![CDATA[water wise landscaping]]></category>

		<guid isPermaLink="false">http://swanh2o.com/?p=146</guid>
		<description><![CDATA[  Here&#8217;s a Swan Designed showcase project that really brings together many of the water saving ideas that experts are suggesting to the public. TREES:  We chose to use a California Live Oak. This tree was the main focus of the landscape, and really helped capture the beautiful California look that the owner was looking [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<div class="mceTemp">
<div id="attachment_217" class="wp-caption aligncenter" style="width: 310px"><a href="http://swanh2o.com/wp-content/uploads/2009/04/dsc_00473.jpg"><img class="size-medium wp-image-217" title="dsc_00473" src="http://swanh2o.com/wp-content/uploads/2009/04/dsc_00473-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">After 6 Months</p></div>
</div>
<p>Here&#8217;s a Swan Designed showcase project that really brings together many of the water saving ideas that experts are suggesting to the public.<br />
<strong>TREES:</strong>  We chose to use a California Live Oak. This tree was the main focus of the landscape, and really helped capture the beautiful California look that the owner was looking for. To irrigate the trees, and still be able to conserve water, we used a <strong>One Gallon per Minute Fixed Bubbler.</strong> With this Bubbler, we could closely calibrate the volume of water delivered to the size of the tree. By using this technique, the trees only need water once or twice a week. </p>
